Fire Hose is mainly used in fire-fighting ,and help to delivery fire water to put out fire. it can be equipment with fire hose coupling and nozzle with fire hydrant system.
| Size | Tolerance | Working Pressure | Burst Pressure | Length | |
| Inch | mm | mm | Bar | Bar | M/FEET |
| 1″ | 25 | 1.5 | 8/10/13/16/20 | 24/30/39/48/60 |
10/33 |
| 1.5″ | 40 | 1.5 | 6/8/10/13/16/20 | 18/24/30/39/48/60 | |
| 2″ | 50 | 2 | 6/8/10/13/16/20 | 18/24/30/39/48/60 | |
| 2.5″ | 65 | 2.3 | 6/8/10/13/16/20 | 18/24/30/39/48/60 | |
| 3″ | 80 | 2.3 | 6/8/10/13/16/20 | 18/24/30/39/48/60 | |
| 4″ | 100 | 2.3 | 6/8/10/13/16 | 18/24/30/39/48 | |
| 5″ | 125 | 2.5 | 6/8/10/13 | 18/24/30/39 | |
| 6″ | 150 | 2.5 | 6/8/10 | 18/24/30 | |
| 8″ | 200 | 2.5 | 6/8 | 18/24 | |
Fill in the details below to receive the technical datasheet and specifications for this product.